|  | S&Y Insurance Company | Expedited  | Private Passenger Automobiles | +3.00%
 | Approved | 01/12/24 |  |  | 
              
                |  | Traders General Insurance Company | Expedited | Private Passenger Automobiles | +3.00%
 | Approved | 01/12/24 |  |  | 
              
                |  | S&Y Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0%
 | Approved | 01/19/24 |  |  | 
              
                |  | Traders General Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0%
 | Approved | 01/19/24 |  |  | 
              
                |  | Belair Insurance Company | Supplemental | Private Passenger Automobiles | -1.9%
 | Approved | 01/19/24 |  |  | 
              
                |  | S&Y Insurance Company | Supplemental | Private Passenger Automobiles | +1.8%
 | See Order | 02/13/24 |  |  | 
              
                |  | Traders General Insurance Company | Supplemental | Private Passenger Automobiles | +2.6%
 | See Order | 02/13/24 |  |  | 
              
                |  | Aviva General Insurance Company | Supplemental | Private Passenger Automobiles | +0.00%
                 | Approved | 02/13/24 |  |  | 
              
                |  | Co-operators General Insurance Company | Mandatory Filing | Commercial Vehicles | -1.70% | Approved | 02/21/24 |  |  | 
              
                |  | Aviva General Insurance Company | Supplemental | Private Passenger Automobiles | n/a
 | Approved | 02/21/24 |  |  | 
              
                |  | Aviva General Insurance Company (GENCO) | Mandatory Simplified | Miscellaneous Vehicles | 0%
 | Approved | 02/21/24 |  |  | 
              
                |  | Aviva Insurance Company of Canada | Mandatory Simplified | Public Vehicles | 0%
 | Approved | 02/21/24 |  |  | 
              
                |  | The Dominion of Canada General Insurance Company | Mandatory | Funeral Vehicles | 0%
 | Approved | 02/21/24 |  |  | 
              
                |  | Elite Insurance Company | Mandatory Simplified | Motorhomes | 0%
 | Approved | 02/21/24 |  |  | 
              
                |  | Aviva General Insurance Company | Mandatory Simplified | Interurban Vehicles | +11.7%
 | Approved | 03/01/24 |  |  | 
              
                |  | Primmum Insurance Company | CLEAR | Private Passenger Automobiles | -0.1%
 | Approved | 03/07/24 |  |  | 
              
                |  | Security National Insurance Company | CLEAR | Private Passenger Automobiles | 0.2%
 | Approved | 03/07/24 |  |  | 
              
                |  | TD Home and Auto Insurance Company | CLEAR | Private Passenger Automobiles | -0.2%
 | Approved | 03/07/24 |  |  | 
              
                |  | The Dominion of Canada General Insurance Company | Mandatory | Commercial Vehicles and Interurban Trucks | 9.50% | Approved | 03/12/24 |  |  | 
                
                  |  | S&Y Insurance Compamy | Supplemental | Private Passenger Automobiles | 0% | Approved | 03/28/24 |  |  | 
                
                  |  | Traders General Insurance Company | Supplemental | Private Passenger Automobiles | 0% | Approved | 03/28/24 |  |  | 
                
                  |  | The Dominion of Canada General Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0% | Approved | 04/01/24 |  |  | 
                
                  |  | Intact Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | n/a | Approved | 04/09/24 |  |  | 
                
                  |  | Aviva Insurance Company of Canada Inc. | Mandatory Filing | Commercial Vehicles | +1.8% | Approved | 04/09/24 |  |  | 
                
                  |  | The Dominion of Canada General Insurance Company | Mandatory Filing | Private Passenger Automobiles | +5% | Approved | 04/12/24 |  |  | 
                
                  |  | Intact Insurance Company | Mandatory Filing | All-Terrain Vehicles | 0% | Approved | 04/15/24 |  |  | 
                
                  |  | Aviva Insurance Company of Canada | Supplemental | Commercial
and Interurban Vehicles | n/a | Approved | 05/02/24 |  |  | 
                
                  |  | Co-operators General Insurance Company | Mandatory | Private Passenger Automobiles | +7% | Denied | 05/08/24 |  |  | 
                
                  |  | Chubb Insurance Company of Canada | IAO Filing | Private Passenger Automobiles | -11.31% | Approved | 05/17/24 |  |  | 
                
                  |  | Hartford Fire Insurance Company | IAO Filing | Private Passenger Automobiles | -11.31% | Approved | 05/17/24 |  |  | 
                
                  |  | Liberty Mutual Insurance Company | IAO Filing | Private Passenger Automobiles | -11.31% | Approved | 05/17/24 |  |  | 
                
                  |  | Intact Insurance Company | Supplemental | Private Passenger Automobiles | +4.5% | Approved | 05/21/24 |  |  | 
                
                  |  | The Sovereign General Insurance Company | IAO Filing | Private Passenger Automobiles | +4.5% | Approved | 05/23/24 |  |  | 
                
                  |  | Facility Association | CLEAR filing | Private Passenger Automobiles | -0.3% | Approved | 05/30/24 |  |  | 
                
                  |  | Facility Association | Supplemental | Commercial Vehicles | +4.5% | Approved | 05/30/24 |  |  | 
                
                  |  | Facility Association | Supplemental | PPA, Misc. & Public | +4.5% | Approved | 05/30/24 |  |  | 
                
                  |  | TD Home and Auto Insurance Company | Supplemental | Private Passenger Automobiles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Security National Insurance Company | Supplemental | Private Passenger Automobiles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Primmum Insurance Company | Supplemental | Private Passenger Automobiles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Northbridge General Insurance Corporation | Mandatory | Commercial and Interurban Vehicles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Verassure Insurance Company | Mandatory Simplified | Commercial and Interurban Vehicles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Tokio Marine & Nichido Fire Insurance Company Limited | Mandatory Simplified | Commercial and Interurban Vehicles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | Federated Insurance Company of Canada | Mandatory Simplified | Commercial and Interurban Vehicles | 0.0% | Approved | 06/13/24 |  |  | 
                
                  |  | The Personal Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0.0% | Approved | 07/25/24 |  |  | 
                
                  |  | Elite Insurance Company | Mandatory Simplified | Miscellaneous  - Motorhomes | 0.0% | Approved | 07/25/24 |  |  | 
                
                  |  | Intact Insurance Company | Supplemental | Endorsement Changes | 0.0% | Approved | 09/05/24 |  |  | 
                
                  |  | Co-operators General Insurance Company | Mandatory | Private Passenger Automobiles | 3.6% | Approved | 09/05/24 |  |  | 
                
                  |  | The Dominion of Canada General Insurance Company | Expedited Approval | Miscellaneous - Motorcycles | +2.3% | Approved | 09/12/24 |  |  | 
                
                  |  | The Personal Insurance Company | Mandatory | Private Passenger Automobiles | +12.0% | Approved | 09/25/24 |  |  | 
                
                  |  | CUMIS Insurance Company | Mandatory | Private Passenger Automobiles | +1.5% | Approved | 09/26/24 |  |  | 
                
                  |  | Elite Insurance Company | Supplemental | Motorhomes | +0.0% | Approved | 09/26/24 |  |  | 
                
                  |  | Liberty Mutual Insurance Company | IAO Filing | All-Terrain Vehicles | n/a | Approved | 10/10/24 |  |  | 
                
                  |  | Liberty Mutual Insurance Company | IAO Filing | Miscellaneous - Motorcycles | n/a | Approved | 10/10/24 |  |  | 
                
                  |  | Liberty Mutual Insurance Company | IAO Filing | Miscellaneous - Motorhomes | n/a | Approved | 10/10/24 |  |  | 
                
                  |  | Liberty Mutual Insurance Company | IAO Filing | Miscellaneous - Snow Vehicles | n/a | Approved | 10/10/24 |  |  | 
                
                  |  | Belair Insurance Company | Mandatory | Private Passenger Automobiles | 9.50% | Approved | 10/18/24 |  |  | 
                
                  |  | Federated Insurance Company of Canada | IAO Filing | Private Passenger Automobiles | -14.20% | Approved | 10/25/24 |  |  | 
                
                  |  | Northbridge General Insurance Corporation | IAO Filing | Private Passenger Automobiles | -8.90% | Approved | 10/25/24 |  |  | 
                
                  |  | Tokio Marine & Nichido Fire Insurance | IAO Filing | Private Passenger Automobiles | 0.00% | Approved | 10/25/24 |  |  | 
                
                  |  | Verassure Insurance Company | IAO Filing | Private Passenger Automobiles | 0.00% | Approved | 10/25/24 |  |  | 
                
                  |  | Zenith Insurance Company | IAO Filing | Private Passenger Automobiles | -3.40% | Approved | 10/25/24 |  |  | 
                
                  |  | Belair Insurance Company | Supplemental | Private Passenger Automobiles | 0.00% | Approved | 10/25/24 |  |  | 
                
                  |  | Northbridge General Insurance Corporation | IAO Filing | Miscellaneous Vehicles | 0.00% | Approved | 10/31/24 |  |  | 
                
                  |  | Federated Insurance Company | IAO Filing | Miscellaneous Vehicles | 0.00% | Approved | 10/31/24 |  |  | 
                
                  |  | Tokio Marine & Nichido Fire Insurance Company Ltd | IAO Filing | Miscellaneous Vehicles | 0.00% | Approved | 10/31/24 |  |  | 
                
                  |  | Verassure Insurance Company | IAO Filing | Miscellaneous Vehicles | 0.00% | Approved | 10/31/24 |  |  | 
                
                  |  | Zenith Insurance Company | IAO Filing | Miscellaneous Vehicles | 0.00% | Approved | 10/31/24 |  |  | 
                
                  |  | Northbridge General Insurance Corporation | Mandatory Simplified | Miscellaneous Vehicles | 0.00% | Approved | 11/14/24 |  |  | 
                
                  |  | Federated Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0.00% | Approved | 11/14/24 |  |  | 
                
                  |  | Tokio Marine & Nichido Fire Insurance Company Ltd | Mandatory Simplified | Miscellaneous Vehicles | 0.00% | Approved | 11/14/24 |  |  | 
                
                  |  | Verassure Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0.00% | Approved | 11/14/24 |  |  | 
                
                  |  | Zenith Insurance Company | Mandatory Simplified | Miscellaneous Vehicles | 0.00% | Approved | 11/14/24 |  |  | 
                
                  |  | Co-operators General Insurance Company | Supplemental | Miscellaneous Vehicles | 0.00% | Approved | 12/13/24 |  |  | 
                
                  |  | Primmum Insurance Company | Supplemental | Private Passenger Automobiles | 0.00% | Approved | 12/13/24 |  |  | 
                
                  |  | Security National Insurance Company | Supplemental | Private Passenger Automobiles | 0.00% | Approved | 12/16/24 |  |  | 
                
                  |  | TD
                  Home and Auto Insurance Company | Supplemental | Private Passenger Automobiles | 0.00% | Approved | 12/16/24 |  |  | 
                
                  |  | Chubb Insurance Company | IAO Filing | Commercial Vehicles | 0.00% | Approved | 12/16/24 |  |  | 
                
                  |  | Chubb Insurance Company | IAO Filing | Interurban Trucks | +13.8% | Approved | 12/16/24 |  |  | 
                
                  |  | Hartford Fire Insurance Company | IAO Filing | Commercial Vehicles | -3.8% | Approved | 12/16/24 |  |  | 
                
                  |  | Protective Insurance Company | IAO Filing | Commercial Vehicles | -3.8% | Approved | 12/16/24 |  |  | 
                
                  |  | Protective Insurance Company | IAO Filing | Interurban Trucks | +13.8% | Approved | 12/16/24 |  |  |