PPO Order: Auto Fuel Sept 15, 2004

NOTICE
Automotive Fuels
Maximum Retail Pump Prices - Effective September 15, 2004
In accordance with the provisions of "The Petroleum Products Act", Chapter P-10.1, Section 4, Newfoundland and Labrador
Statutes the following notice re petroleum prices is issued:
Commencing 12:01 a.m., Wednesday, September 15, 2004, the maximum retail pump prices to be charged for the listed petroleum
products appearing in the Table below (in cents per litre) including all applicable taxes, are effective for all pricing zones
identified within the Table, and continuing until such time as changes are made by the Board.
Dealers may price at or below the listed prices in the specified zones, but may not exceed the listed prices stated
within the Table.
    Regular Regular Mid Grade Mid Grade Premium Premium L.S.
Zone Zone Description Unleaded Unleaded Unleaded Unleaded Unleaded Unleaded Diesel
    S/S F/S S/S F/S S/S F/S S/S or F/S
1 Avalon Peninsula 93.6 96.6 96.6 99.6 99.6 102.6 92.3
1a Bell Island 94.1 97.1 97.1 100.1 100.1 103.1 92.8
2 Burin and Bonavista Peninsulas 94.7 97.7 97.7 100.7 100.7 103.7 93.4
3 Central Newfoundland 95.3 98.3 98.3 101.3 101.3 104.3 94.0
3a St. Brendan's (Island) 99.3 102.3 102.3 105.3 105.3 108.3 98.0
3b Fogo Island 96.4 99.4 99.4 102.4 102.4 105.4 95.1
3c Change Islands 98.7 101.7 101.7 104.7 104.7 107.7 97.4
4 Connaigre Peninsula 97.0 100.0 100.0 103.0 103.0 106.0 95.7
4a Gaultois to Francois / Rencontre East N/A 106.9 N/A 109.9 N/A 112.9 102.6
5 Springdale &  Baie Verte Peninsula 95.9 98.9 98.9 101.9 101.9 104.9 94.6
5a Long Island 98.2 101.2 101.2 104.2 104.2 107.2 96.9
5b Little Bay Islands 98.7 101.7 101.7 104.7 104.7 107.7 97.4
6 Deer Lake / Corner Brook / Bay of Islands 93.6 96.6 96.6 99.6 99.6 102.6 92.3
7 Gallants to Port aux Basques / Burgeo 95.9 98.9 98.9 101.9 101.9 104.9 94.6
7a Ramea 100.5 103.5 103.5 106.5 106.5 109.5 99.2
7b Grey River/ Grand Bruit / La Poile N/A 106.9 N/A 109.9 N/A 112.9 102.6
8 Northern Peninsula - Gros Morne National Park, to Belburns 95.3 98.3 98.3 101.3 101.3 104.3 94.0
9 Northern Peninsula - to Englee and St. Anthony 97.0 100.0 100.0 103.0 103.0 106.0 95.7
10 Labrador Straits to Red Bay 100.5 103.5 103.5 106.5 106.5 109.5 103.0
10a Mary's Harbour to Cartwright (road access) 107.9 110.9 110.9 113.9 113.9 116.9 108.7
11 Coastal Labrador - South N/A 121.9 N/A N/A N/A N/A 115.0
12 Central Labrador - Goose Bay Area 98.7 101.7 101.7 104.7 104.7 107.7 99.5
13 Western Labrador 98.2 101.2 101.2 104.2 104.2 107.2 98.9
13a Churchills Falls 100.5 103.5 103.5 106.5 106.5 109.5 101.2
14 Coastal Labrador - North N/A 121.9 N/A N/A N/A N/A 115.0
 
By order of:  Board of Commissioners of Public Utilities
Address for Business:  Petroleum Pricing Office, 18 High Street, Grand Falls-Windsor, Newfoundland and Labrador, A2A 1C6
Phone:  1-866-489-8800    Fax:  1-866-489-8879